Fee Structure
COER University Fee Structure 2026-27
COER University, Roorkee (formerly College of Engineering Roorkee) offers transparent and affordable fee structures for 80+ programmes across 11 constituent colleges — B.Tech, MBA, BCA, MCA, B.Pharm, B.Sc Nursing, BBA, LLB and all other programmes for the academic session 2026-27.
FEE STRUCTURE
FOR THE ACADEMIC SESSION 2026-27
Program Fee Details
| S. No. | College Name | Program Offered | Duration | Tuition Fees (₹) | Total Fee (₹) |
|---|---|---|---|---|---|
| 1. | College of Smart Computing | Diploma in Computer Science and Engineering | 3 Years | 40,700 | 80,500 |
| Diploma (Lateral Entry) in CSE | 2 Years | 40,700 | 80,500 | ||
| B.Tech. in Computer Science and Engineering | 4 Years | 2,00,750 | 2,40,550 | ||
| B.Tech. (Lateral Entry) in CSE | 3 Years | 2,00,750 | 2,40,550 | ||
| *B.Tech Full Stack Development | 4 Years | 2,00,750 | 2,40,550 | ||
| B.Tech. in CSE with Specialization in AI & ML / Cyber Security / Data Science | 4 Years | 2,00,750 | 2,40,550 | ||
| B.Tech. (Lateral Entry) in CSE with Specialization in AI & ML / Cyber Security / Data Science | 3 Years | 2,00,750 | 2,40,550 | ||
| Bachelor of Computer Applications (BCA) | 3 Years | 84,000 | 1,23,800 | ||
| BCA with Specialization in AI & ML / Blockchain / Data Science / Full Stack / Web Development / *Dev Ops | 3 Years | 84,000 | 1,23,800 | ||
| *B.Des. Game Design / UX\UI | 4 Years | 90,200 | 1,30,000 | ||
| *B.Sc. CS with Specialization in Data Science / DevOps / Full Stack / UX Design | 3 Years | 90,200 | 1,30,000 | ||
| M.Tech. in Computer Science & Engineering | 2 Years | 81,400 | 1,21,200 | ||
| Master of Computer Applications (MCA) | 2 Years | 1,04,500 | 1,44,300 | ||
| MCA in Full Stack Development / Web Development | 2 Years | 1,04,500 | 1,44,300 | ||
| *M.Des UX Design | 2 Years | 50,200 | 90,000 | ||
| Ph.D. in Computer Science / CSE | As per norms | — | 1,00,000 | ||
| 2. | College of Business Studies | Bachelor of Business Administration (BBA) | 3 Years | 84,000 | 1,23,800 |
| Bachelor of Commerce (B.Com. Hons.) | 3 Years | 72,600 | 1,12,400 | ||
| Bachelor of Commerce (B.Com.) - CFA | 3 Years | 70,400 | 1,10,200 | ||
| *BBA Entrepreneurship | 3 Years | 94,000 | 1,33,800 | ||
| BBA with Specialization in Business Analytics / Digital Marketing / Fin Tech | 3 Years | 94,000 | 1,33,800 | ||
| *BBA with Specialization in Aviation Management / Logistics / Tourism & Hospitality | 3 Years | 94,000 | 1,33,800 | ||
| Master of Business Administration (MBA) | 2 Years | 1,50,000 | 1,89,800 | ||
| MBA with Specialization in Business Analytics / Digital Marketing / Fin Tech | 2 Years | 1,50,000 | 1,89,800 | ||
| *MBA with Specialization in Aviation Management / Logistics / Tourism & Hospitality | 2 Years | 1,50,000 | 1,89,800 | ||
| Ph.D. in Business Management | As per norms | — | 1,00,000 | ||
| 3. | College of Engineering (CoE) | Diploma in Civil / Electrical / Mechanical Engineering | 3 Years | 40,700 | 80,500 |
| Diploma (Lateral Entry) in Civil / Electrical / Mechanical Engineering | 2 Years | 40,700 | 80,500 | ||
| B.Tech. in Civil Engineering | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in CE with Minor in AIML / Cyber Security / Data Science / IoT | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in CE with Spec. in Construction Technology / GIS & Remote Sensing | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in Electronics & Communication Engineering | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in ECE with Minor in AIML / Cyber Security / Data Science / IoT | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in ECE with Specialization in VLSI Design and Technology | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in Electrical Engineering | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in EE with Minor in AIML / Cyber Security / Data Science / IoT | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in EE with Specialization in EV Technology | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in Mechanical Engineering | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in ME with Minor in AIML / Cyber Security / Data Science / IoT | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. in ME with Specialization in Robotics & Automation | 4 Years | 81,400 | 1,21,200 | ||
| B.Tech. (Lateral Entry) in CE / EE / ECE / ME | 3 Years | 81,400 | 1,21,200 | ||
| M.Tech. in CE / ECE / EE / Energy Engg. / ME / Power System / Structural Engg. | 2 Years | 76,670 | 1,16,470 | ||
| Ph.D. in CE / EE / ECE / ME | As per norms | — | 1,00,000 | ||
| 4. | College of Legal Studies | B.A.LL.B. (Hons.) Integrated Program | 5 Years | 1,05,000 | 1,44,800 |
| B.B.A.LL.B. (Hons.) Integrated Program | 5 Years | 1,05,000 | 1,44,800 | ||
| LL.B. (Hons.) | 3 Years | 1,05,000 | 1,44,800 | ||
| LL.M. (Spec. in Constitutional Law, Criminology & Corporate Law) - 1 Year | 1 Year | 65,000 | 1,04,800 | ||
| LL.M. (Spec. in Constitutional Law, Criminology & Corporate Law) - 2 Years | 2 Years | 55,000 | 94,800 | ||
| Ph.D. | As per norms | — | 1,00,000 | ||
| 5. | College of Pharmacy | Diploma in Pharmacy (D.Pharm.) | 2 Years | 77,000 | 1,16,800 |
| Bachelor of Pharmacy (B.Pharm.) | 4 Years | 1,40,000 | 1,79,800 | ||
| Bachelor of Pharmacy (B.Pharm.) Lateral Entry | 3 Years | 1,40,000 | 1,79,800 | ||
| Ph.D. | As per norms | — | 1,00,000 | ||
| 6. | College of Nursing & PMS # | General Nursing & Midwifery (GNM) | 3 Years | 85,000 | 1,24,800 |
| Bachelor of Science in Nursing (B.Sc. Nursing) | 4 Years | 1,35,000 | 1,74,800 | ||
| 7. | College of Paramedical Sciences | Diploma in Dialysis Technology | 3 Years | 63,600 | 1,03,400 |
| B.Sc. Optometry / OT Tech. | 4 Years | 85,000 | 1,24,800 | ||
| BPT | 4 Years + 1 Yr Intern | 85,000 | 1,24,800 | ||
| BMLT | 3 Years + 1 Yr Intern | 85,000 | 1,24,800 | ||
| BMRIT | 3 Years + 1 Yr Intern | 85,000 | 1,24,800 | ||
| M.Sc. MLT | 2 Years | 77,000 | 1,16,800 | ||
| MPT in Cardio / Gynae / Neuro / Ortho / Sports | 2 Years | 77,000 | 1,16,800 | ||
| 8. | College of Allied Sciences | B.A. in Economics / Psychology | 3 Years | 50,000 | 89,800 |
| *B.Sc. in Forensic Science | 3 Years | 60,000 | 99,800 | ||
| M.A. in Applied Psychology / Clinical Psychology / Soft Skills | 2 Years | 50,000 | 89,800 | ||
| M.Sc. in Computational Physics / Data Science / Renewable Energy / Analytical Chemistry / Forensic Chemistry / Industrial Polymer Science / Material Science / Mathematics for AI&ML / Pharmaceutical Chemistry / Statistics | 2 Years | 60,000 | 99,800 | ||
| Ph.D. in Chemistry / English / Mathematics / Physics | As per norms | — | 1,00,000 | ||
| 9. | College of Health Sciences | *B.Sc. in Nutrition & Dietetics | 3 Years | 65,000 | 1,04,800 |
| *Bachelor of Hospital Administration (BHA) | 3 Years | 55,000 | 94,800 | ||
| M.Sc. in Yogic Science | 2 Years | 60,000 | 99,800 | ||
| *M.Sc. in Nutrition & Dietetics | 2 Years | 75,000 | 1,14,800 | ||
| *Master of Hospital Administration (MHA) | 2 Years | 75,000 | 1,14,800 | ||
| *Master of Public Health (MPH) | 2 Years | 75,000 | 1,14,800 | ||
| *MBA in Healthcare Management | 2 Years | 99,800 | 1,39,600 | ||
| *M.Sc. Clinical Research | 2 Years | 99,800 | 1,39,600 | ||
| Ph.D. in Yoga | As per norms | — | 1,00,000 | ||
| 10. | College of Smart Agriculture | B.Sc. in Agriculture (Hons.) | 4 Years | 62,000 | 1,01,800 |
| M.Sc. in Agronomy | 2 Years | 62,000 | 1,01,800 | ||
| Ph.D. in Agriculture | As per norms | — | 1,00,000 | ||
| 11. | College of Media Studies | Bachelor of Arts in Journalism and Mass Communication (BAJMC) Hons. | 4 Years | 59,000 | 98,800 |
| Master of Arts in Journalism and Mass Communication (MAJMC) | 2 Years | 59,000 | 98,800 |
HOSTEL FEE DETAILS
| S.No. | Occupancy | Charges (₹) |
|---|---|---|
| 1. | Single Seater Occupancy (with A.C.) | 1,50,000 |
| 2. | Single Seater Occupancy (without A.C.) | 1,30,000 |
| 3. | Double Seater Occupancy (with A.C.) | 1,20,000 |
| 4. | Double Seater Occupancy (without A.C.) | 90,000 |
| Note: One Time Hostel Security Fees is Rs. 10,000 | ||