Placement Achievements
Empowering Minds, Achieving Excellence: Celebrating Student Success at COER Univeristy
Placement Achievements
| S.NO | Name | Company | Designation | Package | Course | Year |
|---|---|---|---|---|---|---|
| 1 | Ali Afraz Khan | Franconnect | Intern-Software Developer | 8 LPA | IT | 2025 |
| 2 | Harsh Kumar Yadav | Franconnect | Intern-Software Developer | 8 LPA | CSE | 2025 |
| 3 | Tanisha Sharma | Franconnect | Intern-Software Developer | 8 LPA | CSE | 2025 |
| 4 | Tanisha Rawat | Franconnect | Intern-Software Developer | 8 LPA | CSE | 2025 |
| 5 | Vanni Chaudhary | Franconnect | Intern-Software Developer | 8 LPA | CSE | 2025 |
| 6 | Rohit Joshi | Franconnect | Intern-Software Developer | 8 LPA | MCA | 2025 |
| 7 | Nikita Tiwari | Franconnect | Intern-Software Developer | 8 LPA | CSE | 2025 |
| 8 | Madhav | Franconnect | Intern-Software Developer | 8 LPA | IT | 2025 |
| 9 | Pulkit Chadda | Dhanguard | Relationship Manager | 21 LPA | MBA | 2025 |
| 10 | Tanisha Sharma | Physics Wallah | Associate Manager-Business Operations | 20 LPA | CSE | 2025 |
| 11 | Anubhav Jain | Strategyz | Associate Software Developer | 18 LPA | CSE | 2025 |
| 12 | Harsh Kumar Yadav | Strategyz | Associate Software Developer | 18 LPA | CSE | 2025 |
| 13 | Riya Bajpai | Strategyz | Associate Software Developer | 18 LPA | CSE | 2025 |
| 14 | Jayashree | Strategyz | Associate Software Developer | 18 LPA | CSE | 2025 |
| 15 | Priyanshu Bhandari | PwC | Intern | 15 LPA | CSE | 2025 |
| 16 | Yanya Singh | PwC | Intern | 15 LPA | IT | 2025 |
| 17 | Arvind Kumar | HCL | Technical Specialist | 21.6 LPA | MBA | 2026 |
| 18 | Neelesh Bhakt | Software Engineer 3 | 75 LPA | CSE | Alumni | |
| 19 | Shan Mehrotra | Inmobi | Lead Software Engineer | 75 LPA | IT | Alumni |
| 20 | Ayush Nagal | Software Development Engineer 3 | 60 LPA | CSE | Alumni | |
| 21 | Akhil Saini | Amazon | Software Development Engineer | 44 LPA | CSE | Alumni |
| 22 | Ritik Rawat | Toyota-Japan | Engineer | 40 LPA | CSE | Alumni |
| 23 | Archit Semwal | Oracle | Member of Technical Staff | 35 LPA | CSE | Alumni |
| 24 | Hemant Sadana | Broadcom | R & D Software Engineer 3 | 27 LPA | CSE | Alumni |
| 25 | Deepak Verma | Cisco | Software Development Engineer 3 | 27 LPA | CSE | Alumni |
| 26 | Arpit Ahuja | Intel | GPU Software Development Engineer | 25 LPA | CSE | Alumni |
| 27 | Jayant Tiwari | Oracle | MTS | 25 LPA | CSE | Alumni |
| 28 | Himanshu Girotra | Intel | GPU Software Development Engineer | 25 LPA | CSE | Alumni |
| 29 | Sugandha Saloni | UST | Lead Software Engineer | 24 LPA | IT | Alumni |
| 30 | Aman Bhalla | Pegasystems | Software Engineer | 20 LPA | CSE | Alumni |
| 31 | Alok Kumar | IBM | Security Engineer | 18 LPA | IT | Alumni |
| 32 | Alok Kumar | Software AG | Security Engineer | 18 LPA | IT | Alumni |
| 33 | Divyansh Dhar Dwivedi | Snappymob | Software Engineer | 17 LPA | CSE | Alumni |
| 34 | Tushar Srivastava | Schlumberger | Data Analyst | 15 LPA | CSE | Alumni |
| 35 | Pranav Mukherjee | Get My Parking | Associate Product Engineer | 15 LPA | EN | Alumni |
| 36 | Aditya Naman Singh | Sunstone | Software Engineer | 14 LPA | IT | Alumni |
| 37 | Suraj Kumar | Hypervue.AI | Full Stack Engineer | 13 LPA | IT | Alumni |
| 38 | Nakshatra Garg | Rezo.AI | Data Scientist SSE-1 | 12 LPA | IT | Alumni |
| 39 | Abhishek Sharma | TCS | System Engineer | 12 LPA | IT | Alumni |







