Ph. D Program
Discover 15+ Ph.D. Programs Across Engineering, Medical, Management, Legal, Media, and Allied Sciences.
The Doctor of Philosophy (Ph.D) degree is awarded in any particular discipline to a candidate who, as per these regulations, has gone through broad-based research work, successfully completed the credit requirements through extensive course work and submitted a thesis based on the original research, which is approved by duly constituted Panel of Examiners as required. The university offers Ph.D. programmes with a strong focus on promoting inter-disciplinary research in these areas.
| Sl.No. | Discipline | Research Area |
|---|---|---|
| 1 | Computer Science | Data Science, Machine Learning, Artificial Intelligence and Big Data, Fractal Theory, Computer Network, HCI, Pattern Recognition, Human Activity Recognition, Brain-Computer Interface |
| 2 | Computer Sci.& Engg. | Data Science, Machine Learning, Artificial Intelligence and Big Data, Fractal Theory, Computer Network, HCI, Pattern Recognition, Human Activity Recognition, Brain-Computer Interface |
| 3 | Management | General Management, Finance, Human Resources, Marketing |
| 4 | Civil Engineering | Earthquake Engineering, Structural Dynamics, Building Materials, Transportation Engineering Structural Engineering, Geotechnical Engineering, Soil Dynamics, Hazard Assessment,Disaster Mitigation |
| 5 | Mechanical Engineering | Production Engineering, Thermal Engineering, Manufacturing, Design, Refrigeration & Air conditioner,Solar Thermal, Biodiesel, Turbines, Manufacturing |
| 6 | Electrical Engineering | Power System, Renewable Grid Integration Economical Load Dispatch, Optical Reactive Power Dispatch, Optimal DG Placement, Relay Coordination |
| 7 | Physics | Material Science, Polymer Science/ Technology, Nano Science/Technology, Condensed Matter Physics, Biodegradable Material for Renewable Energy. Rechargeable Batteries, Super Capacitor, Solar Cell, Computational Physics |
| 8 | Mathematics | Differential Geometry, Transportation Problem, Assignment Problem, Queueing Theory, Numerical analysis, Image Processing (Tomography), Differential Equation (Vibrations), Numerical Analysis, Fuzzy Theory, Computational Mathematics(AI & ML) |
| 9 | Chemistry | Polymer Chemistry, Heavy Metals in water, Organic Chemistry,Analytical Chemistry |
| 10 | Humanities | Literature, Poetry, Psychology, Sociology, Political Science |
| 11 | Agriculture Science | Agriculture Economics, Biodiversity, Protect Cultivation,Horticulture, Crop Production, Agrometrology, Agriculture Marketing |
| 12 | Health Sciences | Hospitality Management, Public Health, Nutrition, Digital Health, Diet System |
| 13 | Legal Studies | Constitution, Criminology, Intellectual Property, Human Rights, International Law, Cyber Law |
| 14 | Media Studies | Communication Research, International Communication, Corporate Communication, Public Relations |
| 15 | Pharmacy | Pharmacology, Pharmacognosy, Pharmaceutics, Pharma Chemistry |
